Hi-Tech Trumpf Flattening / Hemming Tools
8 Results
Bending Charts for Hemming Tools
Acc.R.45 Kg/mmq
		
| 
					 S mm  | 
					
					 A mm  | 
					
					 Ton/M  | 
					
					 2xS  | 
					
					 Ton/M  | 
				
0,6  | 
					3  | 
					9  | 
					1,2  | 
					23  | 
				
0,8  | 
					3  | 
					12  | 
					1,6  | 
					32  | 
				
1  | 
					3,5  | 
					15  | 
					2  | 
					40  | 
				
1,25  | 
					3,5  | 
					17  | 
					2,5  | 
					50  | 
				
1,5  | 
					4,6  | 
					22  | 
					3  | 
					63  | 
				
2  | 
					5,5  | 
					30  | 
					4  | 
					80  | 
				
2,5  | 
					6,5  | 
					55  | 
					5  | 
					90  | 
				
3  | 
					8  | 
					70  | 
					6  | 
					100  | 
				
Acc.R.70 Kg/mmq
		
| 
					 S mm  | 
					
					 A mm  | 
					
					 Ton/M  | 
					
					 2xS  | 
					
					 Ton/M  | 
				
0,6  | 
					3  | 
					15  | 
					1,2  | 
					35  | 
				
0,8  | 
					3  | 
					20  | 
					1,6  | 
					50  | 
				
1  | 
					3,5  | 
					25  | 
					2  | 
					60  | 
				
1,25  | 
					3,5  | 
					26  | 
					2,5  | 
					80  | 
				
1,5  | 
					4,6  | 
					38  | 
					3  | 
					95  | 
				
2  | 
					5,5  | 
					50  | 
					4  | 
					130  | 
				

			
			
			
			
			
			
			







		
 
			
